Approx. Rs 419 / Piece(s)Get Latest Price
Product Details:Usage/Application | Industrial |
Valve Size | Customized |
Material | Stainless Steel |
Pressure | Standard |
Port Size | Standard |
Power | Hydraullic |
Operator | Lever |
Media | Air, Water, Gas |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Size | Size | Dimensions (mm) | Flange Mounting | |||||
(mm) | (inches) | A | B | C | E | F | ISO - 5211 | |
50 | 2'' | 108 | 125 | 85 | 119 | 180 | F05-F07 | |
65 | 2 1/2" | 112 | 135 | 95 | 119 | 215 | F05-F07 | |
80 | 3" | 114 | 155 | 102 | 119 | 215 | F05-F07 |
Size | Size | Dimensions (mm) | |||||
(mm) | (inches) | A | B | C | D | E | F |
350 | 14 | 190 | 320 | 308 | 355 | 236 | 268 |
400 | 16 | 216 | 360 | 343 | 404 | 272 | 263 |
450 | 18 | 222 | 390 | 373 | 454 | 272 | 312 |
500 | 20 | 229 | 420 | 408 | 504 | 352 | 359 |
600 | 24 | 267 | 500 | 464 | 606 | 403 | 463 |
700 | 28 | 292 | 565 | 532 | 706 | 361 | 430 |
800 | 32 | 318 | 630 | 650 | 806 | 445 | 615 |
Approx. Rs 800 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 2 Piece(s) |
Material | SS |
Size | Customized |
Usage/Application | Industrial |
Pressure | High Pressure |
Model Name/Number | S.S. Ball Valves 3pc Design Flange end |
Connector Type | Threaded |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Approx. Rs 2,060 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | CAST STEEL |
Usage/Application | Steam |
Model Name/Number | Cast Steel Globe Valves |
Size | Standard |
Driving Mode | Hydraulic |
Type | Cast Steel Globe Valves |
Nominal Diameter | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / Piece(s)Get Latest Price
Product Details:Body Material | Stainless Steel |
Usage/Application | Industrial |
Size | Standard |
Model Name/Number | Forged Steel Globe Valve |
Material | SS |
Driving Mode | Hydraulic |
Approx. Rs 138 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | Stainless Steel |
Size | Standard |
Valve Size | Standard |
Pressure | Standard |
Media | Water |
End Connection | Butt Weld |
Part Names | Material Option |
Body | ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3 / A 351 CF3M / A 352 LCB |
Cover | ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3 / A 351 CF3M / A 352 LCB |
Disc@ | ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3 / A 351 CF3M / A 352 LCB |
Hinge | ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3 / A 351 CF3M / A 352 LCB |
Hinge Bracket | ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3 / A 351 CF3M / A 352 LCB |
Hinge Pin | ASTM A 276 410 / A 276 304 / A 276 304L / A 276 316L |
Seat Rings@ | ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3 / A 351 CF3M / A 352 LCB |
Disc Nut | Carbon Steel / Stainless Steel |
Washer | Carbon Steel / Stainless Steel |
Gasket | Soft Iron / SS 304 / Graphoil |
Studs / Bolts | ASTM A 193 Gr B7 / A 193 Gr B7M / A 193 Gr B8 / A 193 Gr B8M / A 320 Gr L7 |
Nut | ASTM A 194 Gr 2H / A 194 Gr B7M / A 194 Gr B/ A 194 Gr 8M / A 194 Gr 4/7 |
Approx. Rs 50 / Piece(s)Get Latest Price
Product Details:Size | Standard |
Material | SS |
Pressure | Standard |
Port Size | Standard |
Power | Hydraullic |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Model Name/Number | Lug Type Butterfly Valve Handle Operated |
Operation Type | By Gear |
Parts | Material |
Body | Cast iron / cast steel / s.s.304 - 316 |
Disc | Cast iron / cast steel / s.s.304 - 316 |
Spindle | S.s.410 / 304 / 316 |
Body lining | Nitrile / e.p.d.m / neoprene / silicon / viton |
''O'' ring | Nitrile / e.p.d.m |
Pin | S.s.304 / s.s.316 |
Lever | M.s.febricated |
Approx. Rs 50 / Piece(s)Get Latest Price
Product Details:Size | Standard |
Valve Size | Standard |
Material | SS |
Port Size | Standard |
Power | Hydraullic |
Operator | Lever |
Media | Air, Water, Gas |
Condition | New |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Operation Type | By Gear |
Parts | Material |
Body | Cast iron / cast steel / s.s.304 - 316 |
Disc | Cast iron / cast steel / s.s.304 - 316 |
Spindle | S.s.410 / 304 / 316 |
Body lining | Nitrile / e.p.d.m / neoprene / silicon / viton |
''O'' ring | Nitrile / e.p.d.m |
Pin | S.s.304 / s.s.316 |
Gear ope. | Standard |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 40 to 200 mm (1.1/2" to 8") |
Connection Type | Flanged |
Brand | SMIT |
Material | Carbon Steel, S.S.304, S.S.316, S.S.304L, S.S.316L, Alloy 20, Hast Alloy & As per Special Specificat |
Model Name/Number | CF8M , CF8 |
Color | SILVER |
Usage/Application | For Chemicals Industries |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 209 / Piece(s)Get Latest Price
Product Details:Material | Stainless Steel |
End Connection Type | Screwed |
Size | Customized |
Valve Size | Customized |
Media | Water |
Automation Grade | Semi-Automatic |
Model Name/Number | S.S 202 ( Bar Stock ) Ball Valve |
Approx. Rs 520 / Piece(s)Get Latest Price
Product Details:Usage/Application | Industrial |
Pressure | High Pressure |
Size | Standard |
Model Name/Number | Plug Valve Flange End |
Material | Steel |
Condition | New |
Power | Manual |
Size | ØNB | A | T NPT | B |
15 | 12.5 | 85 | 1/2" | 13.9 |
20 | 17 | 90 | 3/4" | 17.3 |
25 | 24 | 110 | 1" | 17.3 |
32 | 30 | 125 | 1.1/4” | 17.3 |
40 | 37 | 140 | 1.1/2” | 18.4 |
50 | 49 | 165 | 2" | 19.2 |
65 | 30 | 183 | 2.1/2” | 22.2 |
80 | 37 | 200 | 3” | 25.4 |
100 | 49 | 255 | 4" | 28.6 |
Approx. Rs 400 / pieceGet Latest Price
Product Details:Model Name/Number | Lever Operated Butterfly Valve |
Size | Standard |
Material | Stainless Steel |
Pressure | Standard |
Port Size | Standard |
Power | Hydraullic |
Temperature Of Media | High Temperature, Low Temperature, Medium Temperature |
Operation Type | By Gear |
Size | Flange Mounting | ||||||||
MM | INCH | A | B | C | D | E | F | G | ( I.S.O.5211) |
50 | 2 | 43 | 103 | 70 | 28 | 65 | 180 | 15 | F07 |
65 | 2.1/2 | 46 | 110 | 76 | 48 | 65 | 180 | 15 | F07 |
80 | 3 | 46 | 118 | 85 | 67 | 65 | 215 | 15 | F07 |
100 | 4 | 52 | 148 | 102 | 88 | 65 | 215 | 15 | F10 |
125 | 5 | 56 | 164 | 115 | 114 | 65 | 265 | 15 | F10 |
150 | 6 | 56 | 176 | 130 | 142 | 65 | 265 | 15 | F10 |
200 | 8 | 60 | 230 | 156 | 194 | 75 | 325 | 15 | F12 |
Parts | Material |
Body | Cast iron / cast steel / s.s.304 - 316 |
Disc | Cast iron / cast steel / s.s.304 - 316 |
Spindle | S.s.410 / 304 / 316 |
Body lining | Nitrile / e.p.d.m / neoprene / silicon / viton |
''O'' ring | Nitrile / e.p.d.m |
Pin | S.s.304 / s.s.316 |
Lever | M.s.febricated |
Explore More Products
© Swastik Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited